Research Funding Opportunities @ SMPH is a regular email newsletter providing new, noteworthy opportunities. An archive past of past emails as well as the full listing of active opportunities can be found below.
Research Funding Opportunities Full List
Program Title | Active | Date Added | Program Title | Sponsor | Deadline | Award Amount | Funding Period | Eligibility | Overview - Summary | External Link |
---|---|---|---|---|---|---|---|---|---|---|
Research Forward 2025 | FALSE | Research Forward 2025 | Office of the Vice Chancellor for Research | 2025-01-22 | 1-2 years | Tenure-track or Permanent PI status | The Office of the Vice Chancellor for Research (OVCR) has announced a new round of the Research Forward initiative to stimulate and support highly innovative and groundbreaking research at the University of Wisconsin–Madison. | https://research.wisc.edu/research-forward-2025/ | ||
Innovative Research to Improve the Lives of Older Adults Living with Diabetes | FALSE | Innovative Research to Improve the Lives of Older Adults Living with Diabetes | The American Diabetes Association | 2025-02-01 | $414,000 | 3 years | Full-time independent faculty | This call for applications aims to attract outstanding researchers interested in addressing the complex relationship between aging and diabetes. | https://professional.diabetes.org/research-grants/current-funding-opportunities-aging-diabetes-rfa-2025 | |
Innovation in Regulatory Science | FALSE | Innovation in Regulatory Science | Burroughs Wellcome Fund | 2025-02-05 | $500,000 | 5 years | Tenure-track or non-tenure track faculty | Seeking academic researchers developing new methodologies or innovative approaches in regulatory science that will ultimately inform the regulatory decisions FDA and others make. | https://www.bwfund.org/wp-content/uploads/2020/10/BWF_IRSA_RFP_2025_v2.pdf, | |
Scientific Discovery through Advanced Computing (SciDAC): Partnerships in Basic Energy Sciences | FALSE | Scientific Discovery through Advanced Computing (SciDAC): Partnerships in Basic Energy Sciences | Department of Energy | 2025-02-05 | $4,000,000 | 4 years | PI eligible at UW | UW Madison limits applications. See link to PDF for pre-proposal requirements. | https://drive.google.com/file/d/1F3FHtpxgGtLTyUrvBYTyiOrBAQcgYtJl/view?usp=drive_link | |
HABRI 2025 Request for Proposals | FALSE | HABRI 2025 Request for Proposals | The Human Animal Bond Research Institute (HABRI) | 2025-02-13 | $50,000 | 1-2 years | PI eligible at UW | Proposals should have a strong theoretical framework and focus on innovative approaches to studying the positive effects of companion animals on human health. | https://habri.org/assets/uploads/HABRI-2025-Request-for-Proposals.pdf | |
Advancing Translational Research and Science Pilot Award | FALSE | Advancing Translational Research and Science Pilot Award | ICTR | 2025-02-18 | $50,000 | 1 year | PI eligible at UW | ATRS Pilot Award provides support to either advance innovate translational research or provide solutions to common barriers in the translation of innovations into practice or policy. | https://ictr.wisc.edu/wp-content/uploads/2024/09/Pilot_ATRS-RFA-2025_FINAL.pdf | |
WI SPORE Career Enhancement Program | FALSE | WI SPORE Career Enhancement Program | UW Health and Neck SPORE | 2025-03-01 | $50,000 | 1 year | Assistant Professor (tenure-track, CHS and research series) | Applicants must have a minimum of 1 day/week protected time for translational HNC research and have no current or previous NIH R01 funding in HNC research. | https://hn-spore.wisc.edu/cep/ | |
WI SPORE Developmental Research Program | FALSE | WI SPORE Developmental Research Program | UW Health and Neck SPORE | 2025-03-01 | $50,000 | 1-2 years | Tenure-track, research, and CHS faculty | Pilot applications addressing diagnosis/prevention/treatment of HNC, improved understanding of HNC, and Identification of novel biomarkers of HNC | https://hn-spore.wisc.edu/drp/ | |
Catalyst Awards to Extend th Human Lifespan | FALSE | Catalyst Awards to Extend th Human Lifespan | National Academy of Medicine | 2025-03-04 | $50,000 | 1-2 years | PI eligible at UW | Currently seeking bold, new, and innovative ideas that aim to extend the human healthspan, especially approaches that challenge existing paradigms or propose new methodologies or concepts. | https://nam.edu/initiatives/grand-challenge-healthy-longevity/u-s-nam-catalyst-award-competition-round-2-2021/ | |
Fulbright-Hays Faculty Research Abroad Program | FALSE | Fulbright-Hays Faculty Research Abroad Program | US Department of Education | 2025-03-10 | $80,000 | 3-12 months | PI eligible at UW | Funds fellowships through institutions of higher education to faculty members to conduct research abroad and area studies to improve their skill in languages and their knowledge of the culture of the people of these countries. | https://www.ed.gov/grants-and-programs/grants-higher-education/ifle/fulbright-hays-faculty-research-abroad-fra-program#home | |
Graduate Research Fellowship | FALSE | Graduate Research Fellowship | Friedreich's Ataxia Research Alliance | 2025-03-15 | $150,000 | 3 years | PI Eligible at UW to serve as faculty mentor | PI of the grant proposal is the graduate student. Applicants are required to submit a personal statement describing their plans for the future as it relates to FA research including career goals. | https://www.curefa.org/research/grant-program/grant-type/#graduate | |
Special Projects Grant 2026 | TRUE | Special Projects Grant 2026 | The Huo Family Foundation | 2025-03-24 | $390,000/year | 4 years | PI Eligible at UW, with a PhD or equivalent degree in a relevant field | Proposals should tackle key questions within the broad topic of the effects of usage of and exposure to digital technologies on brain development and function, social behaviour and interactions, and mental health of children and young people. | https://research.wisc.edu/competition/the-huo-family-foundation-special-projects-grant-2026/ | |
*Collaborative Research Development Grant | TRUE | *Collaborative Research Development Grant | Ovarian Cancer Research Alliance | 2025-03-26 | $300,000/year | 3 years | PI Eligible at UW, at least one key investigator must be a physician | Provides funds for ovarian cancer and/or related gynecologic cancers research projects that may involve several investigators within one institution or collaborations between groups in multiple institutions or disciplines. | https://ocrahope.org/wp-content/uploads/2025/02/2026-CRDG-LOI-RFP.pdf | |
*Collaborative Research Development Grant - Microsoft AI for Health | TRUE | *Collaborative Research Development Grant - Microsoft AI for Health | Ovarian Cancer Research Alliance | 2025-03-26 | $300,000/year | 3 years | PI Eligible at UW, at least one key investigator must be a physician. | In partnership with Microsoft AI for Health, will fund projects on ovarian/gynecologic cancers using AI or machine learning that may involve several investigators within one institution or collaborations between groups in multiple institutions. | https://ocrahope.org/wp-content/uploads/2025/02/2026-CRDG-AI-LOI-RFP.pdf | |
*Early Career Investigator Grant | TRUE | *Early Career Investigator Grant | Ovarian Cancer Research Alliance | 2025-03-26 | $150,000/year | 3 years | Assistant Professor or equivalnet in the first 7 years of their first academic appointment | Funds junior faculty with a strong commitment to an investigative career in ovarian cancer and/or related gynecologic cancers research on a path towards independence. Supports a substantial time commitment to research and academic endeavors. | https://ocrahope.org/wp-content/uploads/2025/02/2026-Early-Career-LOI-RFP-final.pdf | |
*Mentored Investigator Grant | TRUE | *Mentored Investigator Grant | Ovarian Cancer Research Alliance | 2025-03-26 | $100,000 | 1-2 years | Clinical or post-doctoral fellows (MD/DO or PhD) with protected research time | This grant provides funding for trainees who are working under the supervision of a mentor who is a recognized leader in the field of ovarian cancer research and/or related gynecologic cancers. | https://ocrahope.org/wp-content/uploads/2025/02/2026-Mentored-LOI-RFP.pdf | |
*Health Equity Research Grant | TRUE | *Health Equity Research Grant | Ovarian Cancer Research Alliance | 2025-03-26 | $200,000 | 2 years | PI eligible at UW | This grant supports projects that promote equity, inclusivity, and evidence-based approaches to overcome the barriers faced by marginalized communities with a focus on ovarian cancers and/or related gynecologic cancers. | https://ocrahope.org/wp-content/uploads/2025/02/2026-HEG-LOI-RFP.pdf | |
*Catalyst Research Award | TRUE | *Catalyst Research Award | Falk Medical Research Trust | 2025-03-28 | $350,000 | 12-24 months | Full-time, independent faculty | Supports high-risk/high-reward projects to address scientific and therapeutic roadblocks to open new avenues for treating, curing, and improving the lives of individuals suffering from disease. Focus on biomarkers, therapeutic agents and targets. | https://research.wisc.edu/competition/falk-medical-research-trust-catalyst-award-2025/ | |
2026 Beckman Scholars Program | TRUE | 2026 Beckman Scholars Program | The Arnold and Mabel Beckman Foundation | 2025-04-01 | $156,000 | 3 years | PI Eligible at UW to serve as faculty mentor | This internal competition is to establish a Beckman Scholars Program at UW-Madison. Recruitment and selection of Beckman Scholars (e.g. undergraduate students) will occur after an award for the Beckman Scholars Program is received by UW-Madison. | https://research.wisc.edu/competition/2026-beckman-scholars-program/ | |
Award for Innovative Mindset (AIM) | TRUE | Award for Innovative Mindset (AIM) | Friedreich's Ataxia Research Alliance | 2025-04-01 | $100,000 | 1 year | PI Eligible at UW | Mechanism supports the initial exploration of innovative, high-risk, high-gain and potentially ground-breaking concepts in FA research. | https://www.curefa.org/research/grant-program/grant-type/#aim | |
The Pew Scholars Program in the Biomedical Sciences | TRUE | The Pew Scholars Program in the Biomedical Sciences | The Pew Charitable Trusts | 2025-04-01 | $75,000/year | 4 years | Assistant professors (doctorate in biomedical sciences, medicine, engineering and physical sciences) | Strong proposals will incorporate particularly creative and pioneering approaches to basic, translational, and applied biomedical research. Candidates who bring in concepts and theories from more diverse fields are encouraged to apply. | https://www.pewtrusts.org/en/projects/pew-biomedical-scholars/program-details | |
Making Cancer Patient Quality of Life an Active Research Priority | TRUE | Making Cancer Patient Quality of Life an Active Research Priority | HESI Thrive | 2025-04-07 | $20,000-$50,000 | 2 years | PI Eligible at UW | Funding for research to predict, prevent and/or reduce unintended adverse effects from cancer therapy; provides seed grants for related clinical and translational research and technology-based solutions. | https://hesithrive.org/guidelines/ | |
Azrieli International Visiting PhD Fellowship | TRUE | Azrieli International Visiting PhD Fellowship | Azrieli Foundation | 2025-04-22 | monthly stipend | Up to 4 months | PhD Candidates; requires academic sponsor in Israel | Enables PhD candidates to conduct short-term research at leading universities in Israel. It is valued at 12,000 ILS (~3200 USD) per month and is offered for up to four months. | https://azrielifoundation.org/azrieli-fellows-news/call-for-applications-for-the-azrieli-international-visiting-phd-fellowship/ | |
*NIH Shared Instrumentation Grant (SIG) Program | TRUE | *NIH Shared Instrumentation Grant (SIG) Program | NIH | 2025-04-24 | $750,000 | 1 year | PI Eligible at UW | Multiple applications from UW–Madison for similar instruments require official administrative assurance that such requests are a coordinated institutional effort and not unintended duplication. OVCR review of notice of intent required. | https://research.wisc.edu/competition/nih-shared-instrumentation-grant-sig-program-s10-2025/ | |
*NIH High-End Instrumentation (HEI) Program | TRUE | *NIH High-End Instrumentation (HEI) Program | NIH | 2025-04-24 | $750,001 | 1 year | PI Eligible at UW | Multiple applications from UW–Madison for similar instruments require official administrative assurance that such requests are a coordinated institutional effort and not unintended duplication. OVCR review of notice of intent required. | https://research.wisc.edu/competition/nih-high-end-instrumentation-hei-grant-program-s10-2025/ | |
*Medical Research Program 2026 (June Cycle) | TRUE | *Medical Research Program 2026 (June Cycle) | Keck Foundation | 2025-04-30 | $1,000,000-1,300,000 | 5 years | PI Eligible at UW | Funds high projects that are high-risk with the potential for transformative impact. Requires ~20-25% institutional commitment. | https://research.wisc.edu/competition/keck-foundation-medical-research-program-2026-june-cycle/ | |
*Science and Engineering Research Program 2026 | TRUE | *Science and Engineering Research Program 2026 | Keck Foundation | 2025-04-30 | $1,000,000-1,300,000 | 5 years | PI Eligible at UW | Funds high projects that are high-risk with the potential for transformative impact. Requires ~20-25% institutional commitment. | https://research.wisc.edu/competition/keck-foundation-science-and-engineering-research-program-2026-june-cycle/ | |
Bower Award and Prize for Achievement in Science | TRUE | Bower Award and Prize for Achievement in Science | The Franklin Institute | 2025-05-30 | $250,000 | PI Eligible at UW | Seeking individuals who have made significant contributions to the development of the field of human gene therapy including strategies for engineering genetic alterations to cells for the treatment of human disease. | https://fi.edu/en/awards/nominations/bower-award-prize-achievement-science | ||
ALSF Advisor Award | TRUE | ALSF Advisor Award | Alex's Lemonade Stand Foundation | 2025-10-31 | $500 | PI Eligible at UW | Advise the Data Lab team to perform cell type annotation without performing the analysis yourself! This category requires contributors to submit a detailed protocol for cell type annotation for an entire group of samples from the ScPCA Portal. | https://github.com/AlexsLemonade/OpenScPCA-analysis/discussions/1062?utm_campaign=CCDL&utm_medium=email&_hsenc=p2ANqtz-_vUzbYjznn1kRjKXU5JVh0XHzTJZM02DYmj6AWTtUi0CeBrgtPnqtKdDvgtVNSazK6efTADNIpzx8kt5nz7oNgK5F-tA&_hsmi=349556245&utm_content=349556245&utm_source=hs_email | ||
ALSF Analyst Award | TRUE | ALSF Analyst Award | Alex's Lemonade Stand Foundation | 2025-10-31 | $1,000-$4,000 | PI Eligible at UW | Build your analysis portfolio while learning reproducible research practices and working directly with ScPCA data! This category requires the contributor to openly complete cell type annotation for an entire group of samples from the ScPCA Portal | https://github.com/AlexsLemonade/OpenScPCA-analysis/discussions/1062?utm_campaign=CCDL&utm_medium=email&_hsenc=p2ANqtz-_vUzbYjznn1kRjKXU5JVh0XHzTJZM02DYmj6AWTtUi0CeBrgtPnqtKdDvgtVNSazK6efTADNIpzx8kt5nz7oNgK5F-tA&_hsmi=349556245&utm_content=349556245&utm_source=hs_email | ||
Azrieli International Postdoctoral Fellowship | TRUE | Azrieli International Postdoctoral Fellowship | Azrieli Foundation | 2025-11-19 | monthly stipend | 3 years | Post-docs from all disciplines; requires academic sponsor in Israel | Supports exceptional postdocs across all disciplines at Israeli academic institutions. Fellows receive a monthly stipend of 14,000 NIS (~3700/month USD) for a duration of up to three years. | https://azrielifoundation.org/azrieli-fellows-news/the-azrieli-international-postdoctoral-fellowship-for-research-at-israeli-universities-in-stem-humanities-and-social-sciences/ | |
Program Title | Active | Sponsor |
- RFO Newsletter Archive
- Questions? Contact SMPHFundingOpps@wisc.edu for support.